
TELUS Fleet Complete
TELUS Fleet Complete
TELUS Fleet Complete is a unique fleet, asset, and mobile workforce solution which provides you with the ability to track and manage your vehicles and mobile workers, and optimize your operations in a single cloud-based platform.

Select the right solutions for your business.

FLEET TRACKER

FLEET COMPLETE HoS

ASSET TRACKER
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included | ||||||||||
COVERAGE | DATA & FEATURES | TFT Standard | TFT Plus | TFT Pro | TFT Premium | ASSET TRACKER | ||||
Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | |||
Domestic | 5MB | $30 | NA | $35 | NA | |||||
10MB | NA | $40 | NA | $40 | NA | $20 | ||||
100MB & HoS | NA | $35 | Add $10 | $40 | Add $10 | $40 | Add $10 | NA | ||
1GB & WiFi | $35 | Add $20 | $40 | Add $20 | $40 | Add $20 | ||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | $35 | Add $5 | NA | ||||
10MB | NA | $40 | Add $10 | $40 | Add $10 | NA | ||||
100MB & HoS | NA | $35 | Add $15 | $40 | Add $15 | $40 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | $40 | Add $30 | $40 | Add $20 | ||||
Hardware Included | MGS100 | MGS50* | MGS50* | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard instal | AT1000B / AT1000XT | |||||
Installation | Self-installed | Self-installed | Professional installed | Professional installed | Self-installed | |||||
Features | Standard** | Standard** + (ECM, Bluetooth & HoS) | Standard** + (ECM, Bluetooth & HoS) | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | Standard** | |||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | |||||||||
User Interface | Web, Mobile & Desktop access to U.I. |
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Standard | |||
Rate Plan | Data Add-on | ||||
Domestic | 5MB | $30 | NA | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | MGS100 | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Web, Mobile & Desktop access to U.I. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Plus | |||
Rate Plan | Data Add-on | ||||
Domestic | 5MB | $35 | NA | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $10 | |||
1GB & WiFi | $35 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Self-installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Pro | |||
Rate Plan | Data Add-on | ||||
Domestic | 5MB | NA | |||
10MB | $40 | NA | |||
100MB & HoS | $40 | Add $10 | |||
1GB & WiFi | $40 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | $40 | Add $10 | |||
100MB & HoS | $40 | Add $15 | |||
1GB & WiFi | $40 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Professional installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS)+ | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Premium | |||
Rate Plan | Data Add-on | ||||
Domestic | 5MB | NA | |||
10MB | $40 | NA | |||
100MB & HoS | $40 | Add $10 | |||
1GB & WiFi | $40 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | $40 | Add $10 | |||
100MB & HoS | $40 | Add $15 | |||
1GB & WiFi | $40 | Add $20 | |||
Hardware Included | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard install | ||||
Installation | Professional installed | ||||
Features | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
ASSET TRACKER | |||
Rate Plan | Data Add-on | ||||
Domestic | 5MB | NA | |||
10MB | $20 | ||||
100MB & HoS | NA | ||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | |||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | AT1000B / AT1000XT | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
Key benefits for your business:
TELUS Fleet Complete gives you full visibility into the activities of your mobile workers, assets, and vehicles. With real-time information, your company can improve productivity, reduce costs, and improve your bottom line. Improved communication and better scheduling can help you enhance customer service with faster and more accurate response times.

Analyze and manage key metrics to improve your field operations.

Improve communication in the field.

Improve security.

Improve customer service.
The bottom line
TELUS Fleet Complete empowers you to better manage and track your critical assets and resources, and helps your business run more profitably.
Customer testimonial:
Rosa Flora is a flower producing and delivery company located in Southwestern Ontario. Rosa Flora uses TELUS Fleet Tracker to help manage their delivery routes across Canada and the Northeastern US.
Learn how TELUS Fleet Tracker can help optimize routes, provide insightful reporting, and improve customer satisfaction
www.youtube.com/telus videos and search Rosa Flora.